18 May 19:35
| May '12 | 175.00 | 1.00 |
| Jul '12 | 177.00 | 3.20 |
| Nov '12 | 158.80 | 5.00 |
| Jan '13 | 160.15 | 5.00 |
| Mar '13 | 160.55 | 5.00 |
| May '13 | 163.05 | 5.00 |
18 May 21:15
| Jul '12 | 417.9 | -10.1 |
| Aug '12 | 403.4 | -6.9 |
| Sep '12 | 386.4 | -5.0 |
| Oct '12 | 368.7 | -4.1 |
| Dec '12 | 365.4 | -3.6 |
| Jan '13 | 361.0 | -2.8 |
18 May 21:26
| Jun '12 | 91.06 | -1.50 |
| Jul '12 | 91.35 | -1.59 |
| Aug '12 | 91.63 | -1.56 |
| Sep '12 | 91.95 | -1.49 |
| Oct '12 | 92.17 | -1.49 |
| Nov '12 | 92.24 | -1.59 |
18 May 20:30
| Jun '12 | 1.5823 | 0.0009 |
| Sep '12 | 1.5806 | 0.0000 |
| Dec '12 | 1.5784 | -0.0013 |
| Mar '13 | 1.5776 | -0.0013 |
| Jun '13 | 1.5773 | -0.0010 |
| Sep '13 | 1.5768 | -0.0008 |
Daily market commentary: EU
18/05/12 -- EU grains finished higher with May 12 London wheat ending up GBP1.00/tonne at GBP175.00/tonne, new crop Nov 12 was GBP5.00/t...
> Read full reportDaily market commentary: Chicago
18/05/12 -- Soybeans: Jul 12 Soybeans closed at USD14.05, down 33 cents; Nov 12 Soybeans closed at USD12.88, down 18 1/2 cents; J...
> Read full report> View more market updates and insights in our 'Market Information' section
> Contact your local sales specialist for a quote